Services

Business Grade Satellite

Speed of 256/128Kb
Price Data in Mb Max Cost Max Data @ Max Cost Excess Data Cost primary Excess Data Cost Additional
$9.95 100 $69.95 1300 $0.10 $0.05
$19.95 500 $69.95 1500 $0.04 $0.05
$29.95 1000 $69.95 1800 $0.03 $0.05
$39.95 2000 $69.95 2600 $0.02 $0.05
Speed of 512/256Kb
$9.95 100 $89.95 1700 $0.10 $0.05
$19.95 500 $89.95 1900 $0.04 $0.05
$29.95 1000 $89.95 2200 $0.03 $0.05
$39.95 2000 $89.95 3000 $0.02 $0.05
$49.95 3000 $89.95 3800 $0.02 $0.05
$59.95 4000 $89.95 4600 $0.01 $0.05
Speed of 1024/512Kb
$29.95 500 $109.95 2100 $0.06 $0.05
$39.95 1000 $109.95 2400 $0.04 $0.05
$49.95 2000 $109.95 3200 $0.02 $0.05
$59.95 3000 $109.95 4000 $0.02 $0.05
$69.95 4000 $109.95 4800 $0.02 $0.05
$79.95 5000 $109.95 5600 $0.02 $0.05